News
Friday, March 30, 2007
Idearc's E-Billing for Verizon Print Directories April 2nd
To: Certified Marketing Representatives
From: Idearc Media Corp.
Subject: Idearc’s E-Billing for Verizon Print Directories April 2nd
Idearc Media has invoiced the following using the YPA E-Billing Processes:
010570
012885
012886
012887
012888 CARROLLWOOD/TOWN
022053
033108
038690 SHAKOPEE/SAVAGE, MN
047046
049137
050662
051265 NORTHERN WESTCHESTER /
051592
052635
061520
063454
064249 SHAMOKIN-MT CARML
066334 GEORGETOWN/PAWLEYS
066447
069639
077362
081755
100119 UNIVERSITY OF SO
100120 LAND O'LAKES/LUTZ/NEW
103570
104635
104674
104702 GRANDSTRAND COMPANION, SC
The coverbills are dated April 2nd.
YLO Pubco. 719 - MTS Regional and Provincial directories - Update
*******************************************************************
You are receiving this email because you are a member of Yellow Pages Association ELINC CMR Community. To be removed from this community, send an email message to YPPAELINC_CMR@yppa.org and place "Unsubscribe" (without quote marks) in the subject header and your address will be promptly removed. Thank you.
*******************************************************************
Submitted By: NATIONAL CHANNEL - [NATIONAL.CHANNEL@YPG.COM]
***************************************************************
Elinc to CMRs
March 30, 2007
TO: CMRs
From: Yellow Pages Group - Pubco. 719
Subject: Manitoba (MTS) Regional and Provincial directories - Update
Please note that unless specified otherwise, the following news does not
apply to:
Winnipeg #87900 2008 issue
Winnipeg On the Move (OTM) #104963 2008 issue.
Yellow Pages Group is pleased to provide an update for the MTS Regional
and Provincial directories regarding the following:
1) YellowPages.ca product portfolio now available in Manitoba (including
#87900)
2) Creative Products available
3) Alpha and Core directory products not changing
4) Special Pricing
YellowPages.ca Product Portfolio - available in ALL Manitoba markets
YellowPages.ca products are now available for sale in Manitoba and, as a
result, there have been some changes to the historical MTS online
product portfolio. Most notably Directory Plus ($D+15), NPPs, PPPs,
URLLs, and URL links are now available for sale. Please visit the CMR
Centre to review the new product line and what the recommended
transitions for current online advertisers are. (Please note: Online
orders submitted for Winnipeg #87900 2007 issue will need to be
re-worked to incorporate the new product line.) All products are
available for sale immediately and their rates are on YPA's rates and
data. The Online Additional Directory offer now also applies to
Manitoba.
Go to: www.national.yellowpages.ca Products / Online Products
Guide
Yellow Pages Specialty Products now available - applies to all markets
other than Winnipeg and OTM. Please refer to YPA IRIS for product rates
and the Specialty Products inventory site ( http://premium.yp.ca ) for
product availability.
The following products are available for sale (based on availability):
a) Covers - Inside Front, Inside Back, Outside Back
b) Tip-Ons - only available for: Manitoba Provincial 2007, Northern
Lights 2007, South Central 2007, Interlake 2007, Brandon 2007. All
2008 editions starting with Prairie Mountain 2008, Eastern 2008 and
onward will no longer offer a Tip-On product. It will be replaced with
the Cover Peel-off.
c) Spine - applies to Manitoba Provincial 2007 only
d) Tabs - Front and Back
e) Gatefold - both single business card and full page sizes
f) Bookmark
g) Ride Along
h) Coupons - Only available in the Brandon 2007 book
Alpha and Core Directory Ad Types
Alpha and Core directory ad types and specifications are not changing
for any of the Regional or Provincial directories. Please refer to YPA
IRIS for current rates and information.
Special Pricing
The following offers will be available for the Regional and Provincial
books. Offers for Winnipeg and OTM 2008 have yet to be announced:
a) Size Upgrade
b) Colour Upgrade
c) New Heading
d) New Market
e) Alpha Pages
f) MTS Renewal Offers
You can find these offer documents on the CMR Centre. The MTS Renewal
Offers document is located at the bottom of the Special Pricing page.
Go to: www.national.yellowpages.ca Special Pricing
Thank you,
National CMR Sales Channel
Yellow Pages Group
1-800-551-0387
416-412-7124
national.channel@ypg.com
CMR Centre: www.national.yellowpages.ca
*******************************************************************
Yellow Pages Association
820 Kirts Blvd., Suite 100
Troy, MI 48084
248-244-6200 / 248-244-0700 fax
Internet: http://www.ypassociation.org
*******************************************************************
Directory distribution maps
If one picture is worth 1,000 words what are 7,200 pictures worth?
Announcing the 2007 Map Sea-rch Directory Distribution Maps
on CD-ROM.
For those familiar with Map Sea-rch, the 2007 version will be available at the end of April. The newest version will include directory distribution maps for all directories listed in May 2007 Rates and Data. The maps will continue to appear as overlays on maps presenting cities, states, major roads, rivers, lakes, etc. The have been several thousand changes in directory distribution since the 2006 was published.
For those unfamiliar or those who have not used Map Sea-rch before, it is a CD-ROM based set of consistent directory distribution maps that are color coded by distribution type; core distribution – the directory (or a portion of the directory) is published by its telephone company affiliate, or an overlay directory – the directory (or a portion of the directory) overlays a core directory.
Each map is a unique GIF file and can be viewed using the Map Sea-rch software supplied with the directory boundary files. A few mouse clicks and you have opened one or more distribution maps. All maps use the same formats and present a consistent means of presenting directory distribution areas. Maps can be printed or copied into word processing documents, spreadsheets, or PowerPoint presentations.
There are scores of uses for Map Sea-rch distribution maps. These include but are not limited to:
a. The presentation quality maps can be used to show advertisers where their advertising dollars are spent. They can accompany your ad recommendations or to show where you have purchased advertising.
b. Business locations and radii can be plotted on directory distribution maps to evaluate a directory’s geographic relationship to the advertiser’s business location or service area.
c. Media planners can differentiate between core distribution and extended distribution to help them develop efficient plans.
d. Map Sea-rch can be used to demonstrate your capabilities to prospective advertisers.
The cost of a Map Sea-rch CD-ROM, including the Map Sea-rch extraction and print program is $500. If you would like to see a sample map just send an email to: MAPSEA-RCH@SEA-RCH.com. To order a Map Sea-rch CD please complete the order form below and either email it to MAPSEA-RCH@SEA-RCH.com or fax it to (914) 422-0003. Of course we’d be happy to answer any questions you may have. Please call David Glazer at (914) 428-6175.
Contact Name: ________________________________
Company Name: _______________________________
Address (1): ___________________________________
Address (2): ___________________________________
City/State/ZIP: _________________________________
[ ] Number of copies of Map Sea-rch required.
Should you find that you are dissatisfied with Map Sea-rch for any reason you may return within 30 days for a full refund.
URGENT REMINDER: Pub code transfer PDC Directories
TO: ALL CMR Representatives, Account Executives and Managers
FR: Dawn Wood, Operations Manager - Anderson Information, Inc
DT: 3/30/07
Original ELINC sent 3/15/07
EFFECTIVE 3/31/07:
Phone Directories Co, LP will convert ALL directories currently under pub code 0762 to 0833. Please adjust your systems accordingly.
All artwork should continue to be mailed to:
Or emailed to: robint@andersoninfo.com
Please refer any questions to
Ph: 303 649-1199
Email: sales@andersoninfo.com
REMINDER!! Tri-Cities Area Wide, TN National Prototype Info
*******************************************************************
You are receiving this email because you are a member of Yellow Pages Association ELINC CMR Community. To be removed from this community, send an email message to YPPAELINC_CMR@yppa.org and place "Unsubscribe" (without quote marks) in the subject header and your address will be promptly removed. Thank you.
*******************************************************************
Submitted By: HUGHES, PATTI (YBUSA-KOP) - [PATTI.HUGHES@YELLOWBOOK.COM]
The Tri-Cities Area Wide, TN directory (105464) is closing soon. The original elinc is below for more information.
From: Hughes, Patti (YBUSA-KOP)
Sent: Friday, December 01, 2006 1:57 PM
To: 'YPPAELINC_CMR@yppa.org'
Subject: Tri-Cities Area Wide, TN National Prototype Info
National E-Linc To: All Certified Marketing Representatives
Subject: Tri-Cities Area Wide, TN National Prototype Info
Yellow Book
This prototype offer is NOT available under the “Attorneys,” “Florists,” or “Plumbers” headings.
This is a National-only prototype. Local advertising will be paid. Ad seniority dates will be set based on this first issue. Free prototype ads will appear after paid advertising (local or national). If you would like to secure the best space positioning for your client, please use standard item codes on your orders (no F prefix). Paid orders will be billed upon publication. We ask that all orders for this directory contain an advice line indicating whether the order is a “free prototype order” or a “paid order.”
Below is the information you will need when researching and transmitting your order:
Prototype directory: Tri-Cities Area Wide, TN
Directory Code: 105464
Source Directories: Elizabethon (068318), Erwin-Unicoi Co (068329), Tri Cities-Bristol (068098), Tri Cities-Johnson City (068505), and Tri Cities-Kingsport (068516)
Distribution: 226,000
Columns: 3
Major towns covered: see below
Counties covered: Carter, Hawkins, Johnson, Sullivan, Unicoi, and
Close Date: 4/6/07
Pub Date: 6/07
When keying orders, please add an “F” at the beginning of each item code, and please use the advice line, “all advertising free for the 6/07 issue.” Orders keyed without “F” udacs will be billed at full rate.
The following are available item codes for this directory:
| F1HS |
| F2HS |
| F3HS |
| F4HS |
| F5HS |
| F6HS |
| FABLN |
| FAL |
| FBLN |
| FCBL |
| FCPN |
| FCPNF |
| FCRL |
| FCTM |
| FDC |
| FDC1 |
| FDCW |
| FDCW1 |
| FDCWP |
| FDHC |
| FDHC1 |
| FDHCW |
| FDHW1 |
| FDHWP |
| FDQC |
| FDQC1 |
| FDQCW |
| FDQW1 |
| FDQWP |
| FEL |
| FFP |
| FFP1 |
| FFPW |
| FFPW1 |
| FFPWP |
| FHP |
| FHP1 |
| FHPW |
| FHPW1 |
| FHPWP |
| FIBAN |
| FINT |
| FMFC |
| FMFP |
| FMFPW |
| FMFWC |
| FMFWP |
| FQC |
| FQC1 |
| FQCW |
| FQCW1 |
| FQCWP |
| FRL |
| FTAL |
| FTBLN |
| FTE |
| FTM1 |
| FTN |
| FTQC |
| FTQC1 |
| FTQCW |
| FTQW1 |
| FTQWP |
| FTRL |
| FTRL-0 |
| FWAL |
| FWBLN |
| FWCRL |
| FWEL |
| FWFN |
| FWLOG |
| FWRL |
| FWSBH |
Artwork may be sent to:
Yellow Book
Attn: National Publishing
2004 Renaissance Blvd.
Here is a list of towns and zip codes included in the Tri-Cities Area Wide, TN (105464) directory:
| 37601 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37650 | Banner Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24202 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37665 | Bloomingdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37617 | Blountville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37618 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37601 | Boone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24201 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24202 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24203 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24209 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37620 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37621 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37625 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37643 | Buladeen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37640 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37643 | Carter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37642 | Church Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37663 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37640 | Doeville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37643 | Elizabethton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37644 | Elizabethton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37640 | Elk Mills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37650 | Embreeville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37650 | Ernestville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37650 | Erwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37656 | Fall Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37650 | Fishery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37663 | Fordtown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24251 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37642 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37615 | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37658 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24202 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24258 | Hiltons, VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37601 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37602 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37604 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37605 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37614 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37615 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37659 | Jonesborough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37660 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37662 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37663 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37664 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37665 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37669 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37680 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37659 | Leesburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37681 | Limestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37683 | Maymead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37682 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37645 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37683 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37684 | Mountain Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37683 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37642 | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37642 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37640 | Pandora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37686 | Piney Flats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37699 | Piney Flats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37687 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37620 | Ruthton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37643 | Sadie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37688 | Shady Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37683 | Shouns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24251 | Snowflake, VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37663 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37659 | Sulphur Springs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37690 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37691 | Trade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37692 | Unicoi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *******************************************************************Yellow Pages Association820 Kirts Blvd., Suite 100Troy, MI 48084248-244-6200 / 248-244-0700 faxInternet: http://www.ypassociation.org******************************************************************* ========================== ========================== ========= Important: This electronic mail message and any attached files contain information intended for the exclusive use of the individual or entity to whom it is addressed and may contain information that is proprietary, privileged, confidential and/or exempt from disclosure under applicable law. If you are not the intended recipient, you are hereby notified that any viewing, copying, disclosure or distribution of this information may be subject to legal restriction or sanction. Please notify the sender, by electronic mail or telephone, of any unintended recipients and delete the original message without making any copies. ========================== ========================== ========= Grand Rapids, MI Format ChangeNational E-Linc To: All Certified Marketing Representatives Subject: Grand Rapids, MI Format Change Yellow Book USA (Pub Co 999) announces that the Grand Rapids, MI directory (035350, Close 10/16/07, Pub 1/08) is changing from a three-column format to a full-size 9 x 11, four-column. New artwork will be required for all ads due to the format change. Specifications for four-column directories are listed below. 4 Column Directories Ad Size in Points and Picas
Please call for coupon template (800) 937-5285
If you have any questions, please contact your National Account Manager or call the National Hotline at (800) 937-5285. Be sure to check out the Yellow Book USA National CMR website at www.nationalsales.yellowbook.com. Call 610-731-2530 for a user name and password. Spring Into Action ContestTo: All Certified Marketing Representatives From: Windstream Yellow Pages Subject: Spring Into Action Contest ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Contest! Spring Into Action Color your client’s world with Windstream Yellow Pages. Contest Up-grade your clients advertising with Color and earn a chance to win a gift card to one of the following stores. · Lowe’s · Home Depot · Bed, Bath and Beyond · Pier One · Wal-Mart · Target SPRING INTO ACTION AND YOU COULD WIN!! All CMR’s are eligible for this contest and a chance to win a prize when enhancing their clients white and yellow pages advertising by adding color. There are two ways to be eligible for this contest: 1. Increasing your client’s current advertising that has no current color to one with color or white knockout enhancements. The following items are eligible as an upgrade/increase: Bold Listings, Incolumn, Display, Trademark, or White Pages Feature Listings. 2. Adding additional color or white knockout enhancements to an Incolumn ad or display advertising that already has color. Note: · BLN’s and White Pages Feature Listing are the only listing items that are eligible for upgrades under this contest. · Adding additional listings, or adding bold to listings will NOT be accepted as an increase and will NOT qualify under the contest rules. · Trade names are not eligible. · Deleted orders that are reinserted with the same advertising revenue are NOT eligible. Examples of Acceptable Increase: · Increasing a WFL to a WFLH · Increasing a BLN to a BLNR · Increasing a TM to a TM with color. · Adding color to any size Incolumn ad. (Example 3HS to a 3HSC or a 2HS to a 2HSAC) · Increasing any Incolumn ad with color to an Incolumn ad with additional color or white knockout enhancements. (Example 2HSC to a 2HSWM). · Adding white knockout or color enhancements to any size Display ad. (Example DQCH to a DQCH2, DQCH to a DQCHW). · Increasing any Display ad with color or white knockout to a Display ad with additional color or white knockout enhancements. (Example DQCH1 to a DQHW1, DQCH2 to a DQHWP, DQCH1 to a DQCH2). Discount Available: When increasing your clients white or yellow pages advertising a discount of up to 50% can be applied under our Flex Program (even with a TM). New Issue Revenue must be greater then the Previous Issue Revenue. Click here to learn more about our Flex Program. Contest Order Information: The “Spring into Action Contest” will run April 1 through May 31st. During this period of time any order where an eligible item adds color or white knockout enhancements is eligible to be included in the contest. Those orders that meet the specified requirements are eligible for an entry in our “Spring into Action Contest”. To be included in the contest two permanent advice phrases must appear at the top of the national order. The first permanent advice line should read “Spring Into Action”. The second advice phrase should include a contact name and telephone number. If the advice phrases are not at the top of the order then the order will not be included in the contest. The advice lines should appear as below: SPRING INTO ACTION CONTEST YOUR NAME AND TELEPHONE # Example Order:
